Refer to the following table for Custom printer type settings.
We recommend using a Epson TM88 or Star 650 LAN printers. Other compatible LAN printers may be used but we have not tested on them, share with us if you have one that is working!
Model | Drawer Codes | Cutter Codes |
---|---|---|
Axiohm A715 Axiohm A756 Axiohm A794 | 27,112,0,48,251 or 27,112,1,49,251 | Full cut - 27,105 Partial cut - 27,109 |
Bixolon SRP-275 | 27,112,48,55,121 | |
Bixolon SRP-280 | 27,112,0,64,240 | |
Bixolon SRP-350 | 27,112,0,50,250 | |
Bixolon SRP-375P | 27,112,48,55,121 | |
Citizen CBM-210 Citizen CBM-220 | 7 | |
Citizen CBM-230 | 27,112,0,50,250 | |
Citizen CBM-231 | 27,112,0,50,250 | 27,109 |
Citizen CBM-232 | 27,112,0,50,250 | |
Citizen CBM-233 | 27,112,0,50,250 | 27,109 |
Citizen CBM-253 | 27,112,0,50,250 | |
Citizen CBM-262 | 27,112,0,50,250 | 27,109 |
Citizen CBM-291 Citizen CBM-293 | 27,109 | |
Citizen CT-S300 | 27,112,0,50,250 | |
Citizen CT-S310 | 27,112,0,50,250 | |
Citizen CT-S2000 | 27,112,0,50,250 | |
Citizen CBM-1000 | 27,112,0,50,250 | |
Citizen iDP-460 | 7 | 27,109 |
Citizen iDP-3210 | 27,112,0,50,250 | 27,109 |
Citizen iDP-3240 | 27,112,0,50,250 | 27,109 |
Citizen iDP-3310 Citizen iDP-3410 Citizen iDP-3420 Citizen iDP-3421 Citizen iDP-3423 Citizen iDP-3530 Citizen iDP-3535 Citizen iDP-3540 Citizen iDP-3541 Citizen iDP-3545 Citizen iDP-3546 Citizen iDP-3550 Citizen iDP-3551 | 7 or 7,27 | |
Citizen CBM-1000 Citizen CBM-1000 II | 27,112,0,50,250 | 27,109 |
Citizen PPU-231 | 27,109 | |
Code Soft DP7645III | 27,112,48,55,121 | |
Dell T200 | 7 | |
EC-Line EC-PM-520 | 27,112,0,40,168 | |
Epson | 27,112,48,55,121 | |
Epson TM-T20 | 27,112,32,25 | |
Epson M51PD | 27,112,0,25,250 | |
Epson TM-T60 | 27,112,32,25 | |
Epson TM-L60II | 27,70,0,50,50 | |
Epson TM-T70 | 27,112,48,55,121 | 27,109 |
Epson TM-T81 | 27,112,0,25,250 | |
Epson TM-T85 | 27,112,0,25,250 | |
Epson TM-T80P | 27,112,0,25,250 | |
Epson TM-T88 | 27,112,0,25,250 | 27,109 |
Epson TM-T88II | 27,112,0,25,250 | 27,121 |
Epson TM-T88IIP | 27,112,48,55,121 | 27,109 |
Epson T88iii | 27,112,0,25,250 | 27,109 |
Epson T88iiiP | 27,112,0,64,240 | 27,109 |
Epson TM-88IV | 27,112,48,55,121 | 27, 109 |
Epson TM-88V | 27,112,48,55,121 | |
Epson TM-90 | 27,112,0,25,250 | 27,109 |
Epson M115A | 27,112,0,25,250 | |
Epson M129C | 27,112,0,64,240 | 27,109 |
Epson M188A | 27,112,0,25,250 | |
Epson M188B Epson M188D | 27,112,48,55,121 | 27,112,0, 5,250 |
Epson M192C | 27,112,0,64,240 | 27,109 |
Epson M192H | 27,112,0,64,240 | 27,109 |
Epson T200 | 27,112,0,25,250 | |
Epson TM-200 | 27,112,0,64,240 | |
Epson TM-200 | 27,112,0,25,250 | 27,112,0,75,250 |
Epson TM-U200B | 27,112,48,25,250 | |
Epson TM-U200D | 27,112,0,64,240 | |
Epson TM-U210PD Epson TM-U210D | 27,112,0,25,250 | 27,112,0,75,250 |
Epson TM-220 | 27,112,0,25,250 or 27,112,0,64,240 | |
Epson TM-U220 | 27,112,0,25,250 or 27,112,0,64,240 | |
Epson TM-U220A Epson TM-U220PD | 27,112,0,25,250 or 27,112 | 27,112,0,75,250 or 27,105 |
Epson TM-U220B Epson TM-U220PD | 27,112,0,25,250 | |
Epson TM-U220D Epson TM-U220PD | 27,112,0,25,250 | 27,112,0,75,250 |
Epson TM-U295 | 27,112,48,55,121 | |
Epson ADP 300 | 27,112,0,25,250 | |
Epson TM-300D | 27,112,0,25,250 | 27,105 |
Epson LX-300+ | 27,112,0,25,250 or 27,112,48,55,121 | |
Epson TM-U300PC Epson TM-U300PD | 27,112,0,25,250 | |
Epson TM-U325D | 27,112,0,25,250 | |
Epson TM-U375 | 27,112,0,25,250 | |
Epson ECP-500 | 27,112,48,55,121 | |
Epson M665A | 27,112,48,55,121 | |
Epson TM-T883P | 27,112,0,50,250 | 27,109 |
Epson TM-U950P | 27,112,0,50,250 | |
Epson TM-H5000II | 27,113,0,25,250 or 27,25,247 | |
Epson TM-H6000 | 27,112,48,55,121 | |
Epson TM-J7100 | 27,112,48,55,121 | 27,109 |
Fujitsu fp-350 | 27,112,0,48,251 | |
Fujitsu fp-410 | 27,112,1,49,251 | |
Fujitsu fp-1000 | 27,112,48,55,121 | 27,109 |
HP A799-C40W | 27,112,0,8,8 | |
IBM 4610 | 7 | |
IBM 4610 | 27,112,0,50,250 | 27,12 |
IBM Sure POS | 27,112,0,250,250 | |
Ithaca PcOS 50 | 27,112,0,25,250 or 7 | |
Ithaca PcOS 51 | 27,112,0,25,250 or 7 | |
Ithaca PcOS 52 | 27,112,0,25,250 or 7 | |
Ithaca POSjet | 27,112,0,25,250 | |
Ithaca 80 PLUS | 27,120,1 | 27,118 |
Ithaca SERIES 90 | 27,120,1 | |
Ithaca SERIES 94 | 27,120,1 | |
Ithaca 150 | 27,120,1 | |
Ithaca 280 | 27,112,1,49,251 | 27,105 27,109 |
Ithaca iTherm 280 | 27,120,1 27,120,2 | 27,118 |
Ithaca POSjet 1000 | 27,120,1 | |
MetaPace T1 | 27,112,48,55,121 | |
NCR 7167 NCR 7179 NCR 7197 | Drawer #1 27,112,0,55 Drawer #2 27,112,1,55 | 27, 105 27, 109 |
NCR 7223 | 27,112,80,25,250 | 27, 112,1,55 |
NEXA PX700 | 27,112,0,50,250 | |
Obvios or P-800 | 27,112,0,25,250 | |
Oki OKIPOS 407 | 7 | 27,100,49 |
Oki OKIPOS 1000 | 27,120,1 | 27,118 |
Olivetti PRT-100 | 27,112,0,25,250 | 27,12,0,25,250 |
POS-X XR-200 | 27,112,0,25,250 | 27,105 |
POS-X XR-500 | 27,112,0,25,250 | 27,105 |
POS-X EVO-RP1 | 27,112,0,25 | 27,105 |
Posiflex CR 4200 | 27,112,80,25,250 or 27,112,0,25,250 | |
Posiflex AURA 5600 Posiflex AURA 8000 | 27,112,0,25,250 or 27,112,80,25,250 | |
Posiflex PP6000 Posiflex PP7000 Posiflex PP8000 | 27,112,0,25,250 | |
Samsung STP 131 | 27,112,0,48,50 | |
Samsung SRP 220 | 27,112,48,55,121 | |
Samsung SRP 270 | 27,112,0,25,250 or 27,112,0,60,240 | |
Samsung SRP 270A | 27,112,0,64,240 | |
Samsung SRP 275 Samsung SRP-275AP Samsung SRP-275C | 27,112,48,55,121 | |
Samsung SRP 350 | 27,110,0,25,250 | |
Samsung SRP 350T | 27,112,0,50,250 | |
Seiko ESC-POS Seiko RP-B10 | Drawer #1 - 27,112,0,50,250 Drawer #2 - 27,112,1,50,250 | Full cut - 27, 105 Part cut - 27, 109 |
Star All? | 27,7,11,55,7 | |
Star TSP 100 | 7 | 27,100 |
Star TSP 100IIU | 27,7,11,55,7 | 27,100,48 |
Star SP200 Star SP200-2 Star SP212 | 27,7,11,55,7 | |
Star TSP200 | 27,7,11,55,7 | 27,100,48 |
Star SP500 | 27,122,49,7 or 27,7,11,55,7 | 27,100,48 |
Star SP512 | 27,122,49,7 | 27,100,48 |
Star SP550II | 27,7,10,50,7 | |
Star TSP-600 | 7 or 27,7,10,50,7 | 27,100,51 |
Star TSP-650 | 7 or 27,7,10,50,7 or 27,7,11,55,7 | |
Star TSP-700 | 27,07,11,55,07 | 27,100,51 |
Star SP2000 | 27,122,49,7 | 27,100,48 |
Star Micronics TSP-650 | 27,112,0,48 | |
Star Micronics dp-8340fm | 27,7,11,55,7 | |
TEC RKP300 | 27,112,0,100,250 | 27,105 |
TEC TRST-A10 | 27,112,48,55,121 | |
TEC TRST-53 | 27,112,0,100,250 | 27,105 |
Toshiba TRST-A10 | 27,112,48,55,121 | |
Toshiba SX2100 | 27,112,32,55,255 | |
TOSHIBA TEC DRJST-51 | 27,112,0,100,250 | 27,105 |
TPG A776 | 27,112,1,49,251 | |
TPG A799 | 27,112,0,8,8 | |
Tysso PRP076 | 27,112,0,50,250 | |
Unisys EF4272 | 27,112,0,100,250 | |
WASP F100 WASP WTP-100 | 27,112,49,48,48 | 27,105 |
WESTREX 4200 | 7 | 20 |
Reference - http://keyhut.com